Fall Ladder League Standings
Rankings within each competitive flight.
How are rankings calculated?
Position (#) ranks regular flight members by league points, highest first. Equal totals share a position. Players with no games or confirmed substitute credits yet show a dash. Sorting another column does not change this league position.
Substitutes do not occupy a standings position in the flight where they substitute. Their confirmed points, minus 5 for each covered date, count toward the absent regular player's total and position. Their actual games remain on their own player records and DUPR exports.
Elo rating is seeded from your first court assignment (court 1 starts higher, the bottom court starts at 1,200) and then updates after every game based on who you beat or lost to. Beating a highly-rated opponent earns more points than beating a lower-rated one; losing to a stronger player costs fewer points. The K-factor is 48 for the first three sessions (faster movement) and 32 thereafter. Players who have not played yet show a dash for Elo; substitute credits do not create an Elo rating. You can sort by Elo using its column heading or the sort control.
Court movement uses each court group's results to move players up or down the ladder each session. The standings position does not set your next court.
League points combine points scored in your own games with confirmed substitute credits. Each covered absence earns the substitute’s points minus 5. These credits do not add games, wins, losses, or DUPR results.
Game stats (W, L, PF, PA, +/−) are cumulative totals across every session played in this tournament.
9W · 3L · PF 105 · PA 62 · +/− +43 · Elo 1476
8W · 10L · PF 145 · PA 137 · +/− +8 · Elo 1295
10W · 8L · PF 144 · PA 127 · +/− +17 · Elo 1331
11W · 7L · PF 142 · PA 119 · +/− +23 · Elo 1418
8W · 4L · PF 97 · PA 84 · +/− +13 · Elo 1319
7W · 5L · PF 93 · PA 88 · +/− +5 · Elo 1291
6W · 6L · PF 99 · PA 89 · +/− +10 · Elo 1371
10W · 8L · PF 130 · PA 125 · +/− +5 · Elo 1347
8W · 10L · PF 128 · PA 129 · +/− -1 · Elo 1191
10W · 8L · PF 128 · PA 124 · +/− +4 · Elo 1204
5W · 7L · PF 91 · PA 87 · +/− +4 · Elo 1197
8W · 10L · PF 123 · PA 129 · +/− -6 · Elo 1184
8W · 10L · PF 119 · PA 138 · +/− -19 · Elo 1169
8W · 10L · PF 116 · PA 139 · +/− -23 · Elo 1293
4W · 8L · PF 74 · PA 100 · +/− -26 · Elo 1161
4W · 14L · PF 102 · PA 161 · +/− -59 · Elo 1054
| # | Player | League points | W | L | PF | PA | +/− | Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Simonich 2 dates played | 149 44 from substitute credit | 9 | 3 | 105 | 62 | +43 | 1476 |
| 2 | Stacie Dias 3 dates played | 145 | 8 | 10 | 145 | 137 | +8 | 1295 |
| 3 | Dan Applebee 3 dates played | 144 | 10 | 8 | 144 | 127 | +17 | 1331 |
| 4 | Micki Singer 3 dates played | 142 | 11 | 7 | 142 | 119 | +23 | 1418 |
| 5 | Shelly Simonich 2 dates played | 140 43 from substitute credit | 8 | 4 | 97 | 84 | +13 | 1319 |
| 6 | Dana Bralley 2 dates played | 136 43 from substitute credit | 7 | 5 | 93 | 88 | +5 | 1291 |
| 7 | Justin Phillips 2 dates played | 135 36 from substitute credit | 6 | 6 | 99 | 89 | +10 | 1371 |
| 8 | Terrell Cohen 3 dates played | 130 | 10 | 8 | 130 | 125 | +5 | 1347 |
| 9 | Patti Leist 3 dates played | 128 | 8 | 10 | 128 | 129 | -1 | 1191 |
| 9 | Rick Laverdure 3 dates played | 128 | 10 | 8 | 128 | 124 | +4 | 1204 |
| 11 | Roger Clayton 2 dates played | 126 35 from substitute credit | 5 | 7 | 91 | 87 | +4 | 1197 |
| 12 | Pauline Stahl 3 dates played | 123 | 8 | 10 | 123 | 129 | -6 | 1184 |
| 13 | Jim Powell 3 dates played | 119 | 8 | 10 | 119 | 138 | -19 | 1169 |
| 14 | Greg Kingery 3 dates played | 116 | 8 | 10 | 116 | 139 | -23 | 1293 |
| 15 | Stacy Tanner 2 dates played | 111 37 from substitute credit | 4 | 8 | 74 | 100 | -26 | 1161 |
| 16 | Mike Bronny 3 dates played | 102 | 4 | 14 | 102 | 161 | -59 | 1054 |
9W · 5L · PF 164 · PA 103 · +/− +61 · Elo 1359
11W · 5L · PF 149 · PA 108 · +/− +41 · Elo 1472
11W · 5L · PF 146 · PA 128 · +/− +18 · Elo 1428
5W · 3L · PF 97 · PA 77 · +/− +20 · Elo 1350
8W · 8L · PF 141 · PA 130 · +/− +11 · Elo 1343
7W · 9L · PF 140 · PA 133 · +/− +7 · Elo 1313
7W · 9L · PF 131 · PA 147 · +/− -16 · Elo 1262
5W · 5L · PF 74 · PA 104 · +/− -30 · Elo 1343
5W · 3L · PF 89 · PA 86 · +/− +3 · Elo 1297
5W · 7L · PF 124 · PA 136 · +/− -12 · Elo 1207
2W · 6L · PF 71 · PA 96 · +/− -25 · Elo 1163
4W · 8L · PF 116 · PA 143 · +/− -27 · Elo 1188
3W · 9L · PF 99 · PA 157 · +/− -58 · Elo 1136
3W · 9L · PF 94 · PA 154 · +/− -60 · Elo 1161
| # | Player | League points | W | L | PF | PA | +/− | Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Eddy 3 dates played | 164 | 9 | 5 | 164 | 103 | +61 | 1359 |
| 2 | Keri Folks 3 dates played | 149 | 11 | 5 | 149 | 108 | +41 | 1472 |
| 3 | Sid Sohail 3 dates played | 146 | 11 | 5 | 146 | 128 | +18 | 1428 |
| 4 | Dana Clayton 2 dates played | 145 48 from substitute credit | 5 | 3 | 97 | 77 | +20 | 1350 |
| 5 | Cindy Thomas 3 dates played | 141 | 8 | 8 | 141 | 130 | +11 | 1343 |
| 6 | Scott Costa 3 dates played | 140 | 7 | 9 | 140 | 133 | +7 | 1313 |
| 7 | Judy Kingery 3 dates played | 131 | 7 | 9 | 131 | 147 | -16 | 1262 |
| 8 | Mary Ann Stenson 2 dates played | 129 55 from substitute credit | 5 | 5 | 74 | 104 | -30 | 1343 |
| 9 | Julie Phillips 2 dates played | 126 37 from substitute credit | 5 | 3 | 89 | 86 | +3 | 1297 |
| 10 | Karen Musgrove 3 dates played | 124 | 5 | 7 | 124 | 136 | -12 | 1207 |
| 11 | Esther Gamberutti 2 dates played | 120 49 from substitute credit | 2 | 6 | 71 | 96 | -25 | 1163 |
| 12 | Sheila Brennan 3 dates played | 116 | 4 | 8 | 116 | 143 | -27 | 1188 |
| 13 | Amy Akashi 3 dates played | 99 | 3 | 9 | 99 | 157 | -58 | 1136 |
| 14 | Linda Bondietti 3 dates played | 94 | 3 | 9 | 94 | 154 | -60 | 1161 |
9W · 5L · PF 164 · PA 103 · +/− +61 · Elo 1359
11W · 5L · PF 149 · PA 108 · +/− +41 · Elo 1472
9W · 3L · PF 105 · PA 62 · +/− +43 · Elo 1476
11W · 5L · PF 146 · PA 128 · +/− +18 · Elo 1428
5W · 3L · PF 97 · PA 77 · +/− +20 · Elo 1350
8W · 10L · PF 145 · PA 137 · +/− +8 · Elo 1295
10W · 8L · PF 144 · PA 127 · +/− +17 · Elo 1331
11W · 7L · PF 142 · PA 119 · +/− +23 · Elo 1418
8W · 8L · PF 141 · PA 130 · +/− +11 · Elo 1343
7W · 9L · PF 140 · PA 133 · +/− +7 · Elo 1313
8W · 4L · PF 97 · PA 84 · +/− +13 · Elo 1319
7W · 5L · PF 93 · PA 88 · +/− +5 · Elo 1291
6W · 6L · PF 99 · PA 89 · +/− +10 · Elo 1371
7W · 9L · PF 131 · PA 147 · +/− -16 · Elo 1262
10W · 8L · PF 130 · PA 125 · +/− +5 · Elo 1347
5W · 5L · PF 74 · PA 104 · +/− -30 · Elo 1343
8W · 10L · PF 128 · PA 129 · +/− -1 · Elo 1191
10W · 8L · PF 128 · PA 124 · +/− +4 · Elo 1204
5W · 3L · PF 89 · PA 86 · +/− +3 · Elo 1297
5W · 7L · PF 91 · PA 87 · +/− +4 · Elo 1197
5W · 7L · PF 124 · PA 136 · +/− -12 · Elo 1207
8W · 10L · PF 123 · PA 129 · +/− -6 · Elo 1184
2W · 6L · PF 71 · PA 96 · +/− -25 · Elo 1163
8W · 10L · PF 119 · PA 138 · +/− -19 · Elo 1169
8W · 10L · PF 116 · PA 139 · +/− -23 · Elo 1293
4W · 8L · PF 116 · PA 143 · +/− -27 · Elo 1188
4W · 8L · PF 74 · PA 100 · +/− -26 · Elo 1161
4W · 14L · PF 102 · PA 161 · +/− -59 · Elo 1054
3W · 9L · PF 99 · PA 157 · +/− -58 · Elo 1136
3W · 9L · PF 94 · PA 154 · +/− -60 · Elo 1161
| # | Player | Flight | League points | W | L | PF | PA | +/− | Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Eddy 3 dates played | Foundation | 164 | 9 | 5 | 164 | 103 | +61 | 1359 |
| 2 | Keri Folks 3 dates played | Foundation | 149 | 11 | 5 | 149 | 108 | +41 | 1472 |
| 1 | Robert Simonich 2 dates played | Competitive | 149 44 from substitute credit | 9 | 3 | 105 | 62 | +43 | 1476 |
| 3 | Sid Sohail 3 dates played | Foundation | 146 | 11 | 5 | 146 | 128 | +18 | 1428 |
| 4 | Dana Clayton 2 dates played | Foundation | 145 48 from substitute credit | 5 | 3 | 97 | 77 | +20 | 1350 |
| 2 | Stacie Dias 3 dates played | Competitive | 145 | 8 | 10 | 145 | 137 | +8 | 1295 |
| 3 | Dan Applebee 3 dates played | Competitive | 144 | 10 | 8 | 144 | 127 | +17 | 1331 |
| 4 | Micki Singer 3 dates played | Competitive | 142 | 11 | 7 | 142 | 119 | +23 | 1418 |
| 5 | Cindy Thomas 3 dates played | Foundation | 141 | 8 | 8 | 141 | 130 | +11 | 1343 |
| 6 | Scott Costa 3 dates played | Foundation | 140 | 7 | 9 | 140 | 133 | +7 | 1313 |
| 5 | Shelly Simonich 2 dates played | Competitive | 140 43 from substitute credit | 8 | 4 | 97 | 84 | +13 | 1319 |
| 6 | Dana Bralley 2 dates played | Competitive | 136 43 from substitute credit | 7 | 5 | 93 | 88 | +5 | 1291 |
| 7 | Justin Phillips 2 dates played | Competitive | 135 36 from substitute credit | 6 | 6 | 99 | 89 | +10 | 1371 |
| 7 | Judy Kingery 3 dates played | Foundation | 131 | 7 | 9 | 131 | 147 | -16 | 1262 |
| 8 | Terrell Cohen 3 dates played | Competitive | 130 | 10 | 8 | 130 | 125 | +5 | 1347 |
| 8 | Mary Ann Stenson 2 dates played | Foundation | 129 55 from substitute credit | 5 | 5 | 74 | 104 | -30 | 1343 |
| 9 | Patti Leist 3 dates played | Competitive | 128 | 8 | 10 | 128 | 129 | -1 | 1191 |
| 9 | Rick Laverdure 3 dates played | Competitive | 128 | 10 | 8 | 128 | 124 | +4 | 1204 |
| 9 | Julie Phillips 2 dates played | Foundation | 126 37 from substitute credit | 5 | 3 | 89 | 86 | +3 | 1297 |
| 11 | Roger Clayton 2 dates played | Competitive | 126 35 from substitute credit | 5 | 7 | 91 | 87 | +4 | 1197 |
| 10 | Karen Musgrove 3 dates played | Foundation | 124 | 5 | 7 | 124 | 136 | -12 | 1207 |
| 12 | Pauline Stahl 3 dates played | Competitive | 123 | 8 | 10 | 123 | 129 | -6 | 1184 |
| 11 | Esther Gamberutti 2 dates played | Foundation | 120 49 from substitute credit | 2 | 6 | 71 | 96 | -25 | 1163 |
| 13 | Jim Powell 3 dates played | Competitive | 119 | 8 | 10 | 119 | 138 | -19 | 1169 |
| 14 | Greg Kingery 3 dates played | Competitive | 116 | 8 | 10 | 116 | 139 | -23 | 1293 |
| 12 | Sheila Brennan 3 dates played | Foundation | 116 | 4 | 8 | 116 | 143 | -27 | 1188 |
| 15 | Stacy Tanner 2 dates played | Competitive | 111 37 from substitute credit | 4 | 8 | 74 | 100 | -26 | 1161 |
| 16 | Mike Bronny 3 dates played | Competitive | 102 | 4 | 14 | 102 | 161 | -59 | 1054 |
| 13 | Amy Akashi 3 dates played | Foundation | 99 | 3 | 9 | 99 | 157 | -58 | 1136 |
| 14 | Linda Bondietti 3 dates played | Foundation | 94 | 3 | 9 | 94 | 154 | -60 | 1161 |